|
|
|
|
The Monday Morning Snapshot from Beeflinks.com
| Based on the Monday morning corn price and fed cattle futures adjusted for the UMW basis | |||
| The white portion of the tables indicates where feeders can be bought and hedged. | |||
The grey and
red portion of the tables indicate where the cattle
cannot be
hedged profitably
| |||
| To see the detailed assumptions for each category, click on the appropriate tab at the top of this page |
| Breakevens on 550# Steer Calves | Breakevens on 650# Steer Calves | |||||||||||||||||||
| Total Cost of Gain/cwt. | Cost/cwt for feeders | Total Cost of Gain/cwt. | Cost/cwt for feeders | |||||||||||||||||
| 174.00 | 176.00 | 178.00 | 180.00 | 182.00 | 184.00 | 186.00 | 188.00 | 190.00 | 158.00 | 160.00 | 162.00 | 164.00 | 166.00 | 168.00 | 170.00 | 172.00 | 174.00 | |||
| 99.09 | 132.05 | 132.93 | 133.81 | 134.69 | 135.57 | 136.45 | 137.33 | 138.21 | 139.09 | 99.25 | 129.20 | 130.22 | 131.24 | 132.26 | 133.28 | 134.30 | 135.32 | 136.34 | 137.36 | |
| 100.09 | 132.61 | 133.49 | 134.37 | 135.25 | 136.13 | 137.01 | 137.89 | 138.77 | 139.65 | 100.25 | 129.69 | 130.71 | 131.73 | 132.75 | 133.77 | 134.79 | 135.81 | 136.83 | 137.85 | |
| 101.09 | 133.17 | 134.05 | 134.93 | 135.81 | 136.69 | 137.57 | 138.45 | 139.33 | 140.21 | 101.25 | 130.18 | 131.20 | 132.22 | 133.24 | 134.26 | 135.28 | 136.30 | 137.32 | 138.34 | |
| 102.09 | 133.73 | 134.61 | 135.49 | 136.37 | 137.25 | 138.13 | 139.01 | 139.89 | 140.77 | 102.25 | 130.67 | 131.69 | 132.71 | 133.73 | 134.75 | 135.77 | 136.79 | 137.81 | 138.83 | |
| 103.09 | 134.29 | 135.17 | 136.05 | 136.93 | 137.81 | 138.69 | 139.57 | 140.45 | 141.33 | 103.25 | 131.16 | 132.18 | 133.20 | 134.22 | 135.24 | 136.26 | 137.28 | 138.30 | 139.32 | |
| 104.09 | 134.85 | 135.73 | 136.61 | 137.49 | 138.37 | 139.25 | 140.13 | 141.01 | 141.89 | 104.25 | 131.65 | 132.67 | 133.69 | 134.71 | 135.73 | 136.75 | 137.77 | 138.79 | 139.81 | |
| 105.09 | 135.41 | 136.29 | 137.17 | 138.05 | 138.93 | 139.81 | 140.69 | 141.57 | 142.45 | 105.25 | 132.14 | 133.16 | 134.18 | 135.20 | 136.22 | 137.24 | 138.26 | 139.28 | 140.30 | |
| Breakevens on 750# Yearling Steers | Breakevens on 850# Yearling Steers | |||||||||||||||||||
| Total Cost of Gain/cwt. | Cost/cwt for feeders | Total Cost of Gain/cwt. | Cost/cwt for feeders | |||||||||||||||||
| 150.00 | 151.00 | 152.00 | 153.00 | 154.00 | 155.00 | 156.00 | 157.00 | 158.00 | 140.00 | 141.00 | 142.00 | 143.00 | 144.00 | 145.00 | 146.00 | 147.00 | 148.00 | |||
| 103.96 | 130.52 | 131.10 | 131.68 | 132.25 | 132.83 | 133.41 | 133.98 | 134.56 | 135.14 | 107.23 | 125.88 | 126.51 | 127.14 | 127.77 | 128.40 | 129.03 | 129.66 | 130.28 | 130.91 | |
| 104.96 | 130.94 | 131.52 | 132.10 | 132.68 | 133.25 | 133.83 | 134.41 | 134.98 | 135.56 | 108.23 | 126.23 | 126.86 | 127.49 | 128.12 | 128.75 | 129.38 | 130.01 | 130.64 | 131.27 | |
| 105.96 | 131.37 | 131.94 | 132.52 | 133.10 | 133.68 | 134.25 | 134.83 | 135.41 | 135.98 | 109.23 | 126.58 | 127.21 | 127.84 | 128.47 | 129.10 | 129.73 | 130.36 | 130.99 | 131.62 | |
| 106.96 | 131.79 | 132.37 | 132.94 | 133.52 | 134.10 | 134.68 | 135.25 | 135.83 | 136.41 | 110.23 | 126.93 | 127.56 | 128.19 | 128.82 | 129.45 | 130.08 | 130.71 | 131.34 | 131.97 | |
| 107.96 | 132.21 | 132.79 | 133.37 | 133.94 | 134.52 | 135.10 | 135.68 | 136.25 | 136.83 | 111.23 | 127.28 | 127.91 | 128.54 | 129.17 | 129.80 | 130.43 | 131.06 | 131.69 | 132.32 | |
| 108.96 | 132.64 | 133.21 | 133.79 | 134.37 | 134.94 | 135.52 | 136.10 | 136.68 | 137.25 | 112.23 | 127.64 | 128.27 | 128.90 | 129.53 | 130.16 | 130.78 | 131.41 | 132.04 | 132.67 | |
| 109.96 | 133.06 | 133.64 | 134.21 | 134.79 | 135.37 | 135.94 | 136.52 | 137.10 | 137.68 | 113.23 | 127.99 | 128.62 | 129.25 | 129.88 | 130.51 | 131.14 | 131.77 | 132.40 | 133.03 | |
| Home | Services | Breakevens | Markets | Weather | Links | Articles |
Beeflinks is sponsored by Land O'Lakes Beef Feeds