Cattle, Beef, Muscle Cuts of Beef, Ground Beef
|
Seed Stock/ Cow-Calf |
Stocker/ Backgrounder |
Preconditioning/ Feedlot |
Slaughter/ Fabricator |
Fabricator/ Processor |
Distributor/ Retailer |
| Responsibilities | |||||
| Provide enough information for an auditor to verify the origin and ownership of the animals identified and to verify the stated designation. Properly identify and record all animals according to the designation. | Identify and segregate animals as to the origin designation. Properly identify all animals sold. Maintain the integrity of the identification. Maintain ownership transfer. | Upon receipt properly identify animals according to their designation. Segregate and control animals. Properly identify all animals sold. Maintain ownership records | Segregate animals according to the country designation. Segregate and control carcasses throughout the system and properly label products according to the country designation. Document origin of all product. | Transfer labels and identification of all products processed. Operate under a labeling program. Inventory all products according to the origin. | Maintain the integrity of the labeled product. If repackaged, transfer the original identification. Inventory all products according to the origin. |
|
Examples of Records and Activities that may be used |
|||||
| Birth Records | Transportation records | Transportation records | Transportation Records | Product Inventory | Invoiced |
| Receiving Records | Receiving Records | Receiving Records | Receiving Records | Receiving Records | Receiving Records |
| Purchase Records | Purchase Records | Purchase Records | Purchase Records | Purchase Records | Purchase Records |
| Cow/Calf Tag ID system | ID system | ID system | Plant ID System | Production Record | Sales Records |
| Sales Receipts | Sales Receipts | Sales Receipts | Sales Receipts | Sales Receipts | Sales Receipts |
| Feed Bills | Feed Bills | Feed Bills | Carcass ID | Label Inventory | Affidavits |
| Feeding Records | Feeding Records | Feeding Records | Packaging Records | Yield Sheet | Inventory |
| Animal Inventory | Transfer of ID system | Pen Records | Shipping Manifest | Labeling requirements | Labeling requirements |
| Acreage Inventory | Declaration documents | Shipping Records | Weight Tickets | UPC Codes | Plant establishment #s |
| Site Maps | Preconditioning Records | Performance Records | |||
| APHIS VS forms | APHIS Requirements | APHIS Requirements | |||
| Production estimates | VS forms and records | VS forms and records | VS forms and records | ||
| Health records | Health records | Health records | |||
| Ownership records | FSIS labeling regulations | FSIS labeling regulations | FSIS labeling regulations | ||
| Segregation plan | Segregation plan | Segregation plan | Segregation plan | Segregation plan | Segregation plan |
| State Brand requirements | State Brand requirements | State Brand requirements | |||
| Replacement Activities | Replacement Activities | Accounting for incoming | |||
| BQA records | BQA records | BQA records | |||
| Breeding stock papers | |||||
|
Examples of Observations and Interview topics conducted by the auditor |
|||||
| Ranch/Farming Operations | Segregation Activities | Identification transfer activities | Receiving, holding pens and slaughter SOPs | Production operations and work orders | Handling SOPs |
| Land attributes | Size of location | Computer records | Production Operations | Labeling SOPs | Inventory |
| Training Records | Feeding regimen | Training | Product switch over | Box storage area | Repackaging operations |
| Documented Procedures | Operating Procedures | SOPs for labeling | |||
| Financial Activities | Financial Activities | Financial Activities | Financial Activities | Financial Activities | Financial Activities |
Source: USDA