![]()
![]()
![]()
| Breakevens on 750# Yearling Steers | |||||||||
| The results expressed here are estimates and in no way constitute a guarantee of cattle performance or profitability, as actual performance and profitability are influenced by factors beyond the control of Land O'Lakes Beef Feeds. | |||||||||
| Total Cost of Gain/cwt. | Cost/cwt for feeders | ||||||||
| 114.00 | 115.00 | 116.00 | 117.00 | 118.00 | 119.00 | 120.00 | 121.00 | 122.00 | |
| 71.73 | 96.12 | 96.69 | 97.27 | 97.85 | 98.42 | 99.00 | 99.58 | 100.16 | 100.73 |
| 72.73 | 96.54 | 97.12 | 97.69 | 98.27 | 98.85 | 99.42 | 100.00 | 100.58 | 101.16 |
| 73.73 | 96.96 | 97.54 | 98.12 | 98.69 | 99.27 | 99.85 | 100.42 | 101.00 | 101.58 |
| 74.73 | 97.39 | 97.96 | 98.54 | 99.12 | 99.69 | 100.27 | 100.85 | 101.42 | 102.00 |
| 75.73 | 97.81 | 98.39 | 98.96 | 99.54 | 100.12 | 100.69 | 101.27 | 101.85 | 102.42 |
| 76.73 | 98.23 | 98.81 | 99.39 | 99.96 | 100.54 | 101.12 | 101.69 | 102.27 | 102.85 |
| 77.73 | 98.66 | 99.23 | 99.81 | 100.39 | 100.96 | 101.54 | 102.12 | 102.69 | 103.27 |
| Assumptions for | $74.73 | Cost of Gain. | |||||||
| ADG: | 3.22 | Start Wt: | 750 | pounds | Yardage: | 28 | ¢/day | ||
| F/G: | 7.57 | End Wt: | 1,300 | pounds | Vet/Med: | $10 | /hd | ||
| DOF: | 171 | Corn: | $3.71 | /bu | Death Loss: | 0.75 | % | ||
| Silage: | $35 | /ton | Interest: | 5 | % | ||||
| Market Date: | 2/17/11 | Hay: | $100 | /ton | Other Cost: | $25 | /hd | ||
| Balancer: | $400 | /ton | |||||||
| DDGs: | $120 | /ton | |||||||
|
Impact Factors that will Change the Cost of Gain |
||
| For every .1 change in ADG, change COG by: | $0.40 | /cwt |
| For every .1 change in F/G, change COG by: | $0.40 | /cwt |
| For every 25# change in start weight, change COG by: | $0.90 | /cwt |
| For every 10 cent move in corn, change COG by: | $.70 | /cwt |
| For every $10/ton move in DDGs, change COG by: | $0.55 | /cwt |
| For every $10/ton move in hay, change COG by: | $0.28 | /cwt |
| For every 2 cent change in yardage, change COG by: | $0.70 | /cwt |
| For every .25% change in interest, change COG by: | $0.15 | /cwt |
Updated on 08/30/2010
By Jeff Pastoor, PAS
Senior Cattle Consultant, Land O Lakes Beef Feeds
| Home | Services | Breakevens | Markets | Weather | Links | Articles |
Beeflinks is sponsored by Land O'Lakes Beef Feeds